<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>a journal filled with words and photos &#187; Training</title>
	<atom:link href="http://www.vuittonguy.com/category/training/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vuittonguy.com</link>
	<description>— vuittonguy.com v.9.0 ¬</description>
	<lastBuildDate>Tue, 27 Jul 2010 07:42:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>End of 2008 Measurement Day</title>
		<link>http://www.vuittonguy.com/2008/12/31/end-of-2008-measurement-day</link>
		<comments>http://www.vuittonguy.com/2008/12/31/end-of-2008-measurement-day#comments</comments>
		<pubDate>Wed, 31 Dec 2008 10:40:11 +0000</pubDate>
		<dc:creator>andri</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.vuittonguy.com/?p=309</guid>
		<description><![CDATA[In comparison: &#160; Day 1 Day 28 30/12/2008 Weight 61 Kg 61 Kg 63 Kg Body Fat Percentage 21.35% 20.2% 19% Neck 34 34 34 Shoulders 49 52 N/A Left/Right Arms 25/26 28/28 29/30 Chest 91 91 91 Waist 85 &#8230; <a href="http://www.vuittonguy.com/2008/12/31/end-of-2008-measurement-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vuittonguy.com/2008/12/31/end-of-2008-measurement-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 28: Measurement Day!</title>
		<link>http://www.vuittonguy.com/2008/05/21/day-28-measurement-day</link>
		<comments>http://www.vuittonguy.com/2008/05/21/day-28-measurement-day#comments</comments>
		<pubDate>Wed, 21 May 2008 00:33:08 +0000</pubDate>
		<dc:creator>andri</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.vuittonguy.com/?p=194</guid>
		<description><![CDATA[Height: 169cm Weight: 61Kg Body Mass: 21.35 Body Fat Percentage: 20.2% (WOHOO!! Lower than last time!!) Blood Pressure: N/A Resting Heart Rate: N/A Neck: 34 Shoulders: 52 Upper Left/Right Arm: 28/28 Chest: 91 Waist: 84 Hip: 90 Upper Left/Right Leg: &#8230; <a href="http://www.vuittonguy.com/2008/05/21/day-28-measurement-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vuittonguy.com/2008/05/21/day-28-measurement-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 14: Measurement Day</title>
		<link>http://www.vuittonguy.com/2008/04/08/day-14-measurement-day</link>
		<comments>http://www.vuittonguy.com/2008/04/08/day-14-measurement-day#comments</comments>
		<pubDate>Tue, 08 Apr 2008 14:36:14 +0000</pubDate>
		<dc:creator>andri</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.vuittonguy.com/?p=177</guid>
		<description><![CDATA[Height: 169cm Weight: 62.5Kg Body Mass: 21.88 Body Fat Percentage: 21.11% (FUCK! I&#8217;m fatter!!) Blood Pressure: N/A Resting Heart Rate: N/A Neck: 36 Shoulders: 51 Upper Left/Right Arm: 27/27 Chest: 94 Waist: 87 Hip: 91 Upper Left/Right Leg: 50/50 Left/Right &#8230; <a href="http://www.vuittonguy.com/2008/04/08/day-14-measurement-day">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.vuittonguy.com/2008/04/08/day-14-measurement-day/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Day 1: Measurement Day</title>
		<link>http://www.vuittonguy.com/2008/02/20/day-1-measurement-day</link>
		<comments>http://www.vuittonguy.com/2008/02/20/day-1-measurement-day#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:28:28 +0000</pubDate>
		<dc:creator>andri</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.vuittonguy.com/?p=170</guid>
		<description><![CDATA[Height: 169cm Weight: 61Kg Body Mass: 21.35 Body Fat Percentage: 20.2% Blood Pressure: 133/84 Resting Heart Rate: 95 Neck: 34 Shoulders: 49 Upper Left/Right Arm: 25/26 Chest: 91 Waist: 85 Hip: 91 Upper Left/Right Leg: 50/50 Left/Right Calf: 35/34]]></description>
		<wfw:commentRss>http://www.vuittonguy.com/2008/02/20/day-1-measurement-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
