In comparison:
| Day 1 | Day 28 | 30/12/2008 | |
| Weight | 61 Kg | 61 Kg | 63 Kg |
| Body Fat Percentage | 21.35% | 20.2% | 19% |
| Neck | 34 | 34 | 34 |
| Shoulders | 49 | 52 | N/A |
| Left/Right Arms | 25/26 | 28/28 | 29/30 |
| Chest | 91 | 91 | 91 |
| Waist | 85 | 84 | 81 |
| Hip | 91 | 90 | 92 |
| Upper Leg Left/Right | 50/50 | 50/50 | 56/56 |
| Left/Right Calf | 35/34 | 35/34 | 25/25 |
I think I have done pretty well so far… More positive changes coming in 2009! I know it!
Like this post? 0